Project Clover 5k Run/Walk 5k Run

Age Group Results

June 05, 2010


Elite Coaching & Timing Services

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Female 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jessica Stoey                                           195   14       25      25:42.0    5:08/K             
       2    Darby Lattaie                                           221   12       49      30:18.0    6:04/K             
       3    Madison Job                                             170   13       50      30:18.0    6:04/K             
       4    Kaise Brohl                                               5   12       62      32:26.0    6:29/K             
       5    Elizabeth Brown                                         172   14       64      32:27.0    6:29/K             
       6    Mckenna Brohl                                             4   14       74      35:35.0    7:07/K             
       7    Kendall Kehoe                                            66   14       86      37:18.0    7:28/K             
       8    Kayla Evans                                              89   12       87      37:18.0    7:28/K             
       9    Emma Dornan                                              12   13      101      41:02.0    8:12/K             
      10    Rachel Michael                                           31   13      104      41:58.0    8:24/K             
      11    Mikayla Miller                                           22   12      105      41:58.0    8:24/K             
      12    Alex MacGillivary                                        25   12      111      46:28.0    9:18/K             
      13    Annette Ruczynski                                        32   11      112      46:28.0    9:18/K             
Top

Female 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jaclyn Van Dyk                                          192   16       23      25:11.0    5:02/K             
       2    Taylor Miller                                            37   15       36      28:37.0    5:43/K             
       3    Nichole Parks                                           210   16       48      30:16.0    6:03/K             
       4    Leanza Aguirre                                           86   17      102      41:18.0    8:16/K             
       5    Dani Hahn                                                41   16      110      46:20.0    9:16/K             
       6    Jackie Szydlowski                                        30   16      113      46:42.0    9:20/K             
       7    Lisa Marcath                                             56   18      119      55:56.0   11:11/K             
Top

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Vanessa Finlay                                          219   23        2      20:04.0    4:01/K             
       2    Lindsey Van Dyk                                         191   20       22      25:10.0    5:02/K             
       3    Mansa Rhein                                               9   24       52      30:56.0    6:11/K             
       4    Danielle Lemieux                                        236   23       60      31:57.0    6:23/K             
       5    Kristina Holtshouser                                    237   24       61      31:57.0    6:23/K             
       6    Sheri Miller                                             11   23       75      35:44.0    7:09/K             
       7    Michelle Meli                                           189   24       76      35:44.0    7:09/K             
       8    Megan Lynch                                               8   24       77      35:49.0    7:10/K             
       9    Amanda Dornan                                           117   20       85      37:06.0    7:25/K             
      10    Melissa Milton                                          233   24       88      37:38.0    7:32/K             
      11    Megan Malburg                                             2   21      116      53:05.0   10:37/K             
      12    Sara Purchase                                            26   24      117      55:30.0   11:06/K             
      13    Kathleen Cowhy                                           68   23      120      56:38.0   11:20/K             
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sarah Quellmalx                                         184   27       28      26:30.0    5:18/K             
       2    Katie Haldeman                                           35   29       78      36:00.0    7:12/K             
       3    Julie Boggs                                              33   28       95      38:58.0    7:48/K             
       4    Kelly Storck                                             79   26      106      42:02.0    8:24/K             
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jamie carlson                                           222   33       53      30:57.0    6:11/K             
       2    Jamie Ryzyi                                              67   30       67      32:50.0    6:34/K             
       3    Lolita Walker                                            85   34       79      36:13.0    7:15/K             
       4    Michelle Eschenburg                                     202   34       89      37:53.0    7:35/K             
       5    Eva Davis                                                19   32       96      39:08.0    7:50/K             
       6    Andrea Goward                                            21   30       97      39:09.0    7:50/K             
       7    Tracey Hilliker                                          73   30       98      40:03.0    8:01/K             
       8    Anita Kaeding                                            20   33      115      47:29.0    9:30/K             
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jen Schoenherr                                          224   37       11      23:28.0    4:42/K             
       2    Jennifer Deegan                                         187   37       18      24:11.0    4:50/K             
       3    Janie Dominek                                            46   39       39      28:51.0    5:46/K             
       4    Mandy Denapole                                          168   35       43      29:28.0    5:54/K             
       5    Lori Misch                                               87   37       51      30:31.0    6:06/K             
       6    Amy Hahn-Deachin                                         42   39       58      31:31.0    6:18/K             
       7    Kathy Sleboda                                            47   35       68      33:44.0    6:45/K             
       8    Rebecca Simmons                                         213   35       70      33:46.0    6:45/K             
       9    Barbara Penzien                                          80   39       71      34:03.0    6:49/K             
      10    Julie Bieke                                             227   37       90      38:00.0    7:36/K             
      11    Jennifer Lietz                                          228   36       93      38:37.0    7:43/K             
      12    Sharleine Viaene                                         38   39       94      38:56.0    7:47/K             
      13    Track VanConant                                         229   39       99      40:42.0    8:08/K             
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jennifer Miller                                          24   41       24      25:26.0    5:05/K             
       2    Lori Stoey                                              196   40       34      28:17.0    5:39/K             
       3    Beth Albrecht                                            84   43       37      28:39.0    5:44/K             
       4    Deb Burn                                                 43   41       40      28:51.0    5:46/K             
       5    Christy Lenhardt                                         29   41       55      31:19.0    6:16/K             
       6    Rebecca Dettondt                                         53   41       63      32:26.0    6:29/K             
       7    Vanessa Senyk                                           234   40       69      33:45.0    6:45/K             
       8    Unknown Capozzo                                          18   40       72      34:39.0    6:56/K             
       9    Trina Yohe                                              167   40       73      35:29.0    7:06/K             
      10    Jane Brohl                                                6   43       84      37:01.0    7:24/K             
      11    Sandy St. Onge                                           55   41       92      38:30.0    7:42/K             
      12    Barbara Czapla                                           14   42      107      42:55.0    8:35/K             
      13    Nancy Schaller                                           63   41      114      47:03.0    9:25/K             
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kirsten LaBelle                                          70   46       80      36:19.0    7:16/K             
       2    Shirley Matusko                                         185   46       81      36:36.0    7:19/K             
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Denise Garner                                           207   52       65      32:31.0    6:30/K             
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sue Mott                                                206   57       54      31:03.0    6:13/K             
Top

Male 14 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Adam Job                                                171   10        6      22:28.0    4:30/K             
       2    Jordan Lenhardt                                          28   14       10      23:20.0    4:40/K             
       3    Luc LaBelle                                              71   14       13      23:52.0    4:46/K             
       4    Mitchell Shafer                                         194   10       15      23:57.0    4:47/K             
       5    Devan Lattaie                                           220   11       16      24:07.0    4:49/K             
       6    Tanner Miller                                            23   14       20      24:57.0    4:59/K             
Top

Male 15 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kyle Smith                                               88   16        9      23:05.0    4:37/K             
       2    Kyle Brohl                                                7   16       66      32:43.0    6:33/K             
       3    Justin Adam                                              40   16      109      46:19.0    9:16/K             
       4    Chase Rhein                                              10   16      118      55:56.0   11:11/K             
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Chad Nickel                                             175   27       17      24:09.0    4:50/K             
       2    Rob Girvin                                               36   27       46      30:10.0    6:02/K             
       3    Terry Brown                                             215   28       59      31:46.0    6:21/K             
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dallas Walton                                           174   33       19      24:51.0    4:58/K             
       2    Ron Eschenurg                                           201   33       27      26:29.0    5:18/K             
       3    Doug Hilliker                                            72   31       42      29:14.0    5:51/K             
       4    Derek Turcsanyi                                          75   33       56      31:21.0    6:16/K             
       5    James Lanvers                                            74   30       57      31:21.0    6:16/K             
       6    Chris Stager                                             16   31       83      36:57.0    7:23/K             
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Robert Haase                                              3   38        7      22:34.0    4:31/K             
       2    Melvin Leonart                                          231   36       12      23:28.0    4:42/K             
       3    Tom Rinke                                               166   39       21      25:02.0    5:00/K             
       4    Scott Simmons                                           214   35       29      26:56.0    5:23/K             
       5    Joshua Deegan                                           190   37       31      27:16.0    5:27/K             
       6    Michael Tyson                                           200   38      121    1:01:22.0   12:16/K             
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jason Chrchill                                          238   40        8      22:39.0    4:32/K             
       2    Jeff Viaene                                              39   41       26      25:50.0    5:10/K             
       3    Mark Dempz                                              173   41       30      27:15.0    5:27/K             
       4    Courtney Thiel                                           62   43       35      28:24.0    5:41/K             
       5    Matt Burn                                                44   44       41      28:52.0    5:46/K             
       6    Michael Dornan                                          118   43       44      29:34.0    5:55/K             
       7    Bill Job                                                169   43       47      30:11.0    6:02/K             
       8    Bob Kehoe                                                65   42       91      38:16.0    7:39/K             
       9    Butch VanConant                                         230   43      100      40:43.0    8:09/K             
      10    Robert Czapla                                            15   42      108      42:55.0    8:35/K             
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Marty Johnson                                           211   47        1      19:56.0    3:59/K             
       2    Jeff Frederick                                          186   49        3      21:13.0    4:15/K             
       3    Leonard Brockmann                                       223   47        4      21:32.0    4:18/K             
       4    Bob Albrecht                                             83   47       38      28:41.0    5:44/K             
       5    Paul Szczesny                                           188   46       45      30:08.0    6:02/K             
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Marvin Guitar                                            13   53        5      21:55.0    4:23/K             
       2    Ken Dettondt                                             52   50       14      23:53.0    4:47/K             
Top

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Tony Chevalier                                          209   57       33      27:59.0    5:36/K             
       2    Rev. Roger Miller                                        69   58       82      36:45.0    7:21/K             
       3    Jerry Klein                                              27   58      103      41:54.0    8:23/K             
Top

Male 65 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    James Rath                                              212   65       32      27:43.0    5:33/K