Project Clover 5k Run/Walk 5k Run

Overall Finish List

June 05, 2010


Elite Coaching & Timing Services
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Marty Johnson                                           211    47   M       1 45-49      19:56.0    3:59/K             
       2    Vanessa Finlay                                          219    23   F       1 20-24      20:04.0    4:01/K             
       3    Jeff Frederick                                          186    49   M       2 45-49      21:13.0    4:15/K             
       4    Leonard Brockmann                                       223    47   M       3 45-49      21:32.0    4:18/K             
       5    Marvin Guitar                                            13    53   M       1 50-54      21:55.0    4:23/K             
       6    Adam Job                                                171    10   M       1  0-14      22:28.0    4:30/K             
       7    Robert Haase                                              3    38   M       1 35-39      22:34.0    4:31/K             
       8    Jason Chrchill                                          238    40   M       1 40-44      22:39.0    4:32/K             
       9    Kyle Smith                                               88    16   M       1 15-19      23:05.0    4:37/K             
      10    Jordan Lenhardt                                          28    14   M       2  0-14      23:20.0    4:40/K             
      11    Jen Schoenherr                                          224    37   F       1 35-39      23:28.0    4:42/K             
      12    Melvin Leonart                                          231    36   M       2 35-39      23:28.0    4:42/K             
      13    Luc LaBelle                                              71    14   M       3  0-14      23:52.0    4:46/K             
      14    Ken Dettondt                                             52    50   M       2 50-54      23:53.0    4:47/K             
      15    Mitchell Shafer                                         194    10   M       4  0-14      23:57.0    4:47/K             
      16    Devan Lattaie                                           220    11   M       5  0-14      24:07.0    4:49/K             
      17    Chad Nickel                                             175    27   M       1 25-29      24:09.0    4:50/K             
      18    Jennifer Deegan                                         187    37   F       2 35-39      24:11.0    4:50/K             
      19    Dallas Walton                                           174    33   M       1 30-34      24:51.0    4:58/K             
      20    Tanner Miller                                            23    14   M       6  0-14      24:57.0    4:59/K             
      21    Tom Rinke                                               166    39   M       3 35-39      25:02.0    5:00/K             
      22    Lindsey Van Dyk                                         191    20   F       2 20-24      25:10.0    5:02/K             
      23    Jaclyn Van Dyk                                          192    16   F       1 15-19      25:11.0    5:02/K             
      24    Jennifer Miller                                          24    41   F       1 40-44      25:26.0    5:05/K             
      25    Jessica Stoey                                           195    14   F       1  0-14      25:42.0    5:08/K             
      26    Jeff Viaene                                              39    41   M       2 40-44      25:50.0    5:10/K             
      27    Ron Eschenurg                                           201    33   M       2 30-34      26:29.0    5:18/K             
      28    Sarah Quellmalx                                         184    27   F       1 25-29      26:30.0    5:18/K             
      29    Scott Simmons                                           214    35   M       4 35-39      26:56.0    5:23/K             
      30    Mark Dempz                                              173    41   M       3 40-44      27:15.0    5:27/K             
      31    Joshua Deegan                                           190    37   M       5 35-39      27:16.0    5:27/K             
      32    James Rath                                              212    65   M       1 65-99      27:43.0    5:33/K             
      33    Tony Chevalier                                          209    57   M       1 55-59      27:59.0    5:36/K             
      34    Lori Stoey                                              196    40   F       2 40-44      28:17.0    5:39/K             
      35    Courtney Thiel                                           62    43   M       4 40-44      28:24.0    5:41/K             
      36    Taylor Miller                                            37    15   F       2 15-19      28:37.0    5:43/K             
      37    Beth Albrecht                                            84    43   F       3 40-44      28:39.0    5:44/K             
      38    Bob Albrecht                                             83    47   M       4 45-49      28:41.0    5:44/K             
      39    Janie Dominek                                            46    39   F       3 35-39      28:51.0    5:46/K             
      40    Deb Burn                                                 43    41   F       4 40-44      28:51.0    5:46/K             
      41    Matt Burn                                                44    44   M       5 40-44      28:52.0    5:46/K             
      42    Doug Hilliker                                            72    31   M       3 30-34      29:14.0    5:51/K             
      43    Mandy Denapole                                          168    35   F       4 35-39      29:28.0    5:54/K             
      44    Michael Dornan                                          118    43   M       1 40-44      29:34.0    5:55/K             
      45    Paul Szczesny                                           188    46   M       5 45-49      30:08.0    6:02/K             
      46    Rob Girvin                                               36    27   M       2 25-29      30:10.0    6:02/K             
      47    Bill Job                                                169    43   M       6 40-44      30:11.0    6:02/K             
      48    Nichole Parks                                           210    16   F       3 15-19      30:16.0    6:03/K             
      49    Darby Lattaie                                           221    12   F       2  0-14      30:18.0    6:04/K             
      50    Madison Job                                             170    13   F       3  0-14      30:18.0    6:04/K             
      51    Lori Misch                                               87    37   F       5 35-39      30:31.0    6:06/K             
      52    Mansa Rhein                                               9    24   F       3 20-24      30:56.0    6:11/K             
      53    Jamie carlson                                           222    33   F       1 30-34      30:57.0    6:11/K             
      54    Sue Mott                                                206    57   F       1 55-59      31:03.0    6:13/K             
      55    Christy Lenhardt                                         29    41   F       5 40-44      31:19.0    6:16/K             
      56    Derek Turcsanyi                                          75    33   M       4 30-34      31:21.0    6:16/K             
      57    James Lanvers                                            74    30   M       5 30-34      31:21.0    6:16/K             
      58    Amy Hahn-Deachin                                         42    39   F       6 35-39      31:31.0    6:18/K             
      59    Terry Brown                                             215    28   M       3 25-29      31:46.0    6:21/K             
      60    Danielle Lemieux                                        236    23   F       4 20-24      31:57.0    6:23/K             
      61    Kristina Holtshouser                                    237    24   F       5 20-24      31:57.0    6:23/K             
      62    Kaise Brohl                                               5    12   F       4  0-14      32:26.0    6:29/K             
      63    Rebecca Dettondt                                         53    41   F       6 40-44      32:26.0    6:29/K             
      64    Elizabeth Brown                                         172    14   F       5  0-14      32:27.0    6:29/K             
      65    Denise Garner                                           207    52   F       1 50-54      32:31.0    6:30/K             
      66    Kyle Brohl                                                7    16   M       2 15-19      32:43.0    6:33/K             
      67    Jamie Ryzyi                                              67    30   F       2 30-34      32:50.0    6:34/K             
      68    Kathy Sleboda                                            47    35   F       7 35-39      33:44.0    6:45/K             
      69    Vanessa Senyk                                           234    40   F       7 40-44      33:45.0    6:45/K             
      70    Rebecca Simmons                                         213    35   F       8 35-39      33:46.0    6:45/K             
      71    Barbara Penzien                                          80    39   F       9 35-39      34:03.0    6:49/K             
      72    Unknown Capozzo                                          18    40   F       8 40-44      34:39.0    6:56/K             
      73    Trina Yohe                                              167    40   F       9 40-44      35:29.0    7:06/K             
      74    Mckenna Brohl                                             4    14   F       6  0-14      35:35.0    7:07/K             
      75    Sheri Miller                                             11    23   F       6 20-24      35:44.0    7:09/K             
      76    Michelle Meli                                           189    24   F       7 20-24      35:44.0    7:09/K             
      77    Megan Lynch                                               8    24   F       8 20-24      35:49.0    7:10/K             
      78    Katie Haldeman                                           35    29   F       2 25-29      36:00.0    7:12/K             
      79    Lolita Walker                                            85    34   F       3 30-34      36:13.0    7:15/K             
      80    Kirsten LaBelle                                          70    46   F       1 45-49      36:19.0    7:16/K             
      81    Shirley Matusko                                         185    46   F       2 45-49      36:36.0    7:19/K             
      82    Rev. Roger Miller                                        69    58   M       2 55-59      36:45.0    7:21/K             
      83    Chris Stager                                             16    31   M       6 30-34      36:57.0    7:23/K             
      84    Jane Brohl                                                6    43   F      10 40-44      37:01.0    7:24/K             
      85    Amanda Dornan                                           117    20   F       1 20-24      37:06.0    7:25/K             
      86    Kendall Kehoe                                            66    14   F       7  0-14      37:18.0    7:28/K             
      87    Kayla Evans                                              89    12   F       8  0-14      37:18.0    7:28/K             
      88    Melissa Milton                                          233    24   F       9 20-24      37:38.0    7:32/K             
      89    Michelle Eschenburg                                     202    34   F       4 30-34      37:53.0    7:35/K             
      90    Julie Bieke                                             227    37   F      10 35-39      38:00.0    7:36/K             
      91    Bob Kehoe                                                65    42   M       7 40-44      38:16.0    7:39/K             
      92    Sandy St. Onge                                           55    41   F      11 40-44      38:30.0    7:42/K             
      93    Jennifer Lietz                                          228    36   F      11 35-39      38:37.0    7:43/K             
      94    Sharleine Viaene                                         38    39   F      12 35-39      38:56.0    7:47/K             
      95    Julie Boggs                                              33    28   F       3 25-29      38:58.0    7:48/K             
      96    Eva Davis                                                19    32   F       5 30-34      39:08.0    7:50/K             
      97    Andrea Goward                                            21    30   F       6 30-34      39:09.0    7:50/K             
      98    Tracey Hilliker                                          73    30   F       7 30-34      40:03.0    8:01/K             
      99    Track VanConant                                         229    39   F      13 35-39      40:42.0    8:08/K             
     100    Butch VanConant                                         230    43   M       8 40-44      40:43.0    8:09/K             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Emma Dornan                                              12    13   F       9  0-14      41:02.0    8:12/K             
     102    Leanza Aguirre                                           86    17   F       4 15-19      41:18.0    8:16/K             
     103    Jerry Klein                                              27    58   M       3 55-59      41:54.0    8:23/K             
     104    Rachel Michael                                           31    13   F      10  0-14      41:58.0    8:24/K             
     105    Mikayla Miller                                           22    12   F      11  0-14      41:58.0    8:24/K             
     106    Kelly Storck                                             79    26   F       4 25-29      42:02.0    8:24/K             
     107    Barbara Czapla                                           14    42   F      12 40-44      42:55.0    8:35/K             
     108    Robert Czapla                                            15    42   M       9 40-44      42:55.0    8:35/K             
     109    Justin Adam                                              40    16   M       3 15-19      46:19.0    9:16/K             
     110    Dani Hahn                                                41    16   F       5 15-19      46:20.0    9:16/K             
     111    Alex MacGillivary                                        25    12   F      12  0-14      46:28.0    9:18/K             
     112    Annette Ruczynski                                        32    11   F      13  0-14      46:28.0    9:18/K             
     113    Jackie Szydlowski                                        30    16   F       6 15-19      46:42.0    9:20/K             
     114    Nancy Schaller                                           63    41   F      13 40-44      47:03.0    9:25/K             
     115    Anita Kaeding                                            20    33   F       8 30-34      47:29.0    9:30/K             
     116    Megan Malburg                                             2    21   F      10 20-24      53:05.0   10:37/K             
     117    Sara Purchase                                            26    24   F      11 20-24      55:30.0   11:06/K             
     118    Chase Rhein                                              10    16   M       4 15-19      55:56.0   11:11/K             
     119    Lisa Marcath                                             56    18   F       7 15-19      55:56.0   11:11/K             
     120    Kathleen Cowhy                                           68    23   F      12 20-24      56:38.0   11:20/K             
     121    Michael Tyson                                           200    38   M       6 35-39      1:01:22.0   12:16/K             
     DNF    Bob Bripl                                                82    40   M         40-44                                         
     DNF    Michael Dettondt                                         58    28   M         25-29                                         
     DNF    Joe Dettondt                                             60    27   M         25-29                                         
     DNF    john doe                                                197    99   M         65-99                                         
     DNF    jane doe                                                198    99   F         60-99                                         
     DNF    johnnie doe                                             225    99   M         65-99                                         
     DNF    Janiece Dominek                                          45    15   F         15-19                                         
     DNF    Luci Evans                                               34    11   F          0-14                                         
     DNF    Cammie Kanakry                                           54    42   F         40-44                                         
     DNF    Meliss Kripl                                             81    38   F         35-39                                         
     DNF    Eric Raska                                              218    11   M          0-14                                         
     DNF    Michelle Ruczynski                                       76    43   F         40-44                                         
     DNF    Bret Schapman                                            57    33   M         30-34                                         
     DNF    Bryant Sebastian                                         64    27   M         25-29                                         
     DNF    Ashley Sebastien                                          1    26   F         25-29                                         
     DNF    Jeff Sibbald                                             77    47   M         45-49                                         
     DNF    Marian Sleboda                                           48    41   M         40-44                                         
     DNF    Steve Smith                                              59    25   M         25-29                                         
     DNF    Chip Stager                                              17    53   M         50-54                                         
     DNF    Phillip Storck                                           78    32   M         30-34                                         
     DNF    Andy Ventimiglia                                         61    29   M         25-29                                         
     DNF    Patrica Wojotowicz                                       50    24   F         20-24                                         
     DNF    Christina Wojotowicz                                     51    20   F         20-24                                         
     DNF    Theresa Wojtowicz                                        49    25   F         25-29