Place Name City Bib No Age Gend Age Group Time Pace
1 Renee Shafer 193 43 F 2 0-99 39:00.0 7:48/K
2 Tammy Hudolin 108 43 F 3 0-99 40:20.0 8:04/K
3 Tammy Klein 128 46 F 4 0-99 40:43.0 8:09/K
4 Jamie Metz 112 39 F 5 0-99 41:14.0 8:15/K
5 Mickie Israel 135 44 F 6 0-99 44:16.0 8:51/K
6 Beth Mills 203 37 F 7 0-99 46:28.0 9:18/K
7 Missy Elliot 141 37 F 8 0-99 46:31.0 9:18/K
8 Rochelle Raslca 217 15 F 9 0-99 46:43.0 9:21/K
9 Cindy Holm 114 54 F 10 0-99 46:51.0 9:22/K
10 Holly Metz 113 14 F 11 0-99 47:41.0 9:32/K
11 Beth Pullman 99 24 F 12 0-99 47:57.0 9:35/K
12 Rob Mulak 100 26 M 2 0-99 47:57.0 9:35/K
13 Kay Kemp 176 56 F 13 0-99 48:00.0 9:36/K
14 Alise Irvine 115 23 F 14 0-99 48:52.0 9:46/K
15 Deanre kehoe 140 40 F 15 0-99 49:07.0 9:49/K
16 Edward Seefried 129 40 M 3 0-99 49:08.0 9:50/K
17 Kellie Girvin 95 27 F 16 0-99 49:17.0 9:51/K
18 Stacey Girvin 119 51 F 17 0-99 49:17.0 9:51/K
19 Kathy Nelson 137 38 F 18 0-99 49:28.0 9:54/K
20 Charlene Yohe 216 59 F 19 0-99 49:35.0 9:55/K
21 Pam Weslowski 156 48 F 20 0-99 49:49.0 9:58/K
22 April Wesolowski 157 17 F 21 0-99 49:49.0 9:58/K
23 Jessica Swantek 93 33 F 22 0-99 49:52.0 9:58/K
24 Nicki Kosiba 205 36 F 23 0-99 49:53.0 9:59/K
25 Jennifer Haase 107 35 F 24 0-99 50:36.0 10:07/K
26 Vickie Miller 153 54 F 25 0-99 50:51.0 10:10/K
27 George Nelson 138 14 M 4 0-99 50:59.0 10:12/K
28 Carole Kutchey 204 57 F 26 0-99 50:59.0 10:12/K
29 Heidi Smith 152 41 F 27 0-99 51:00.0 10:12/K
30 Karen Harmon 183 0 F 28 0-99 51:01.0 10:12/K
31 Sandra Schaeffer 106 61 F 29 0-99 51:47.0 10:21/K
32 Gayle Stratton 181 57 F 30 0-99 51:48.0 10:22/K
33 Kelsey Job 178 15 F 31 0-99 51:51.0 10:22/K
34 Sherry Job 177 43 F 32 0-99 51:51.0 10:22/K
35 Bruce Weber 90 49 M 5 0-99 52:16.0 10:27/K
36 Katie Forro 130 14 F 33 0-99 52:26.0 10:29/K
37 Laura Forro 131 48 F 34 0-99 52:28.0 10:30/K
38 Shelie Ruczynski 139 43 F 35 0-99 52:33.0 10:31/K
39 Linda Dornan 116 48 F 36 0-99 52:38.0 10:32/K
40 Irene Schapman 98 38 F 37 0-99 52:58.0 10:36/K
41 Bill Schapman 97 36 M 6 0-99 52:58.0 10:36/K
42 Laura Oliver 235 21 F 38 0-99 53:05.0 10:37/K
43 Suzanne Hill 122 58 F 39 0-99 53:29.0 10:42/K
44 Elizabeth Kavanagh 102 15 F 40 0-99 53:44.0 10:45/K
45 Leslie Deckert 136 15 F 41 0-99 54:19.0 10:52/K
46 Sam Colombo 162 15 F 42 0-99 54:20.0 10:52/K
47 Diane Morris 159 48 F 43 0-99 54:31.0 10:54/K
48 Heather Arnott 163 37 F 44 0-99 54:32.0 10:54/K
49 Krystin Boggs 165 32 F 45 0-99 54:49.0 10:58/K
50 Lorrie Jackson 164 45 F 46 0-99 54:49.0 10:58/K
51 Bryan Busseman 123 15 M 7 0-99 55:03.0 11:01/K
52 Diane Raska 232 46 F 47 0-99 55:14.0 11:03/K
53 Josie Szydlowski 133 40 F 48 0-99 55:15.0 11:03/K
54 Christina Szydlowski 134 13 F 49 0-99 55:20.0 11:04/K
55 Calista Harmon 149 28 F 50 0-99 55:31.0 11:06/K
56 Kathy Jamieson 126 44 F 51 0-99 55:47.0 11:09/K
57 Maryann Michaels-Cnekey 127 70 F 52 0-99 55:48.0 11:10/K
58 Lyndsey Harmon 151 33 F 53 0-99 55:48.0 11:10/K
59 Kristy Harmon 182 30 F 54 0-99 55:49.0 11:10/K
60 Deborah Weber 91 48 F 55 0-99 55:53.0 11:11/K
61 Kirsten Weber 92 23 F 56 0-99 55:53.0 11:11/K
62 Mary Rhein 109 53 F 57 0-99 55:56.0 11:11/K
63 Sharon Harmon 94 65 F 58 0-99 55:59.0 11:12/K
64 Heidi Nickel-Bloomer 179 38 F 59 0-99 56:01.0 11:12/K
65 Marybeth Price 180 53 F 60 0-99 56:01.0 11:12/K
66 Lynne Lerash 150 24 F 61 0-99 56:38.0 11:20/K
67 Melissa Rotarius 208 31 F 62 0-99 56:38.0 11:20/K
68 Eddie Ruczynski 147 0 M 8 0-99 56:45.0 11:21/K
69 Hank Rhein 110 54 M 9 0-99 56:47.0 11:21/K
70 Sydney Grewe 96 15 F 63 0-99 58:26.0 11:41/K
71 Julie Grewe 144 46 F 64 0-99 58:26.0 11:41/K
72 Karen Marcath 104 38 F 65 0-99 1:00:23.0 12:05/K
73 Abbey Konarski 146 14 F 66 0-99 1:00:36.0 12:07/K
74 Kristine Tyson 199 34 F 67 0-99 1:01:16.0 12:15/K
75 Linda Wortz 155 46 F 68 0-99 1:01:18.0 12:16/K
76 Monica Lanhers 154 30 F 69 0-99 1:01:19.0 12:16/K
77 Tyler Goolsay 148 16 M 10 0-99 1:01:21.0 12:16/K
78 Arlene Delmotte 142 0 F 70 0-99 1:02:59.0 12:36/K
79 Grace DeBruyn 101 73 F 71 0-99 1:03:00.0 12:36/K
80 Barb Konarski 145 40 F 72 0-99 1:03:00.0 12:36/K
81 Grant Fettig 105 14 M 11 0-99 1:03:00.0 12:36/K
82 Jean Godo 143 49 F 73 0-99 1:03:01.0 12:36/K
83 Trevor Goolsby 160 16 M 12 0-99 1:03:38.0 12:44/K
84 Laura Bussman 124 19 F 74 0-99 1:06:48.0 13:22/K
85 Kelly Goolsby 161 17 F 75 0-99 1:06:48.0 13:22/K
DNF Kara Lynne Burns 121 67 F 0-99
DNF Joellen Clark 132 40 F 0-99
DNF Sue Curtis 125 42 F 0-99
DNF Mary Mckie 120 61 F 0-99
DNF Samantha Schaller 226 13 F 0-99
DNF Jennifer Schwark 103 39 F 0-99
DNF Jody Trieloff 158 0 F 0-99
DNF Jessica Valascho 111 31 F 0-99